Product Description
Product Name | Steel Wire Rod Coil | |||||||
Diameter | 05-20 mm | |||||||
13 mm machine Steel Wire Rod Coil C78 D/10016-2 | Q195 - 235; SAE1008 - SAE1018, stainless steel non alloyed | |||||||
Surface | Round, no twisted, light and smooth for SAE1006/1008B Carbon Steel Wire Rod Coil | |||||||
Coil Weight | 1.8 – 2.1 ton can be more, depend size | |||||||
Measurement of Weight | By Actual Weighting | |||||||
Coil OD | 1.1 M | |||||||
Payment | TT | |||||||
Grade | Chemical Composition (%) | |||||||
C | Mn | Si | CR | P | NI | CU | AL | |
0.78 – 0.82 | 0.60 – 0.80 | 0.15 – 0.30 | 0.20 – 0.25 | 0.00 – 0.025 | 0.1 | 0.1 | 0.05 | |
C78D. NF EN10016-2 PCS | Mechanical properties | |||||||
Yield strength (N/mm2) | Dim tolerance | Elongation (%) | ||||||
109 – 114 kg/mm2 | 13.00 – 0.30 – 0.50 | 35 % min | ||||||
Grade | Chemical Composition (%) | |||||||
C | Mn | Si | S | P | B | |||
0.10max | 0.3 – 0.50 | 0.15max | 0.050 max | 0.040 max | 0.0008 min | |||
SAE1008B | Mechanical properties | |||||||
Yield strength (N/mm2) | Dim tolerance | Elongation (%) | ||||||
≥195 | 315 - 430 | ≥30 |
Shipping Packaging
Export standard package
1. bundled wooden box or be required;
2.We will packing as the factory, and reach the stander of export.Or as the customer request.
3.In addition,We will make the products with good surface protection.
Why Choose Us
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
Product Description
Product Name | Steel Wire Rod Coil | |||||||
Diameter | 05-20 mm | |||||||
13 mm machine Steel Wire Rod Coil C78 D/10016-2 | Q195 - 235; SAE1008 - SAE1018, stainless steel non alloyed | |||||||
Surface | Round, no twisted, light and smooth for SAE1006/1008B Carbon Steel Wire Rod Coil | |||||||
Coil Weight | 1.8 – 2.1 ton can be more, depend size | |||||||
Measurement of Weight | By Actual Weighting | |||||||
Coil OD | 1.1 M | |||||||
Payment | TT | |||||||
Grade | Chemical Composition (%) | |||||||
C | Mn | Si | CR | P | NI | CU | AL | |
0.78 – 0.82 | 0.60 – 0.80 | 0.15 – 0.30 | 0.20 – 0.25 | 0.00 – 0.025 | 0.1 | 0.1 | 0.05 | |
C78D. NF EN10016-2 PCS | Mechanical properties | |||||||
Yield strength (N/mm2) | Dim tolerance | Elongation (%) | ||||||
109 – 114 kg/mm2 | 13.00 – 0.30 – 0.50 | 35 % min | ||||||
Grade | Chemical Composition (%) | |||||||
C | Mn | Si | S | P | B | |||
0.10max | 0.3 – 0.50 | 0.15max | 0.050 max | 0.040 max | 0.0008 min | |||
SAE1008B | Mechanical properties | |||||||
Yield strength (N/mm2) | Dim tolerance | Elongation (%) | ||||||
≥195 | 315 - 430 | ≥30 |
Shipping Packaging
Export standard package
1. bundled wooden box or be required;
2.We will packing as the factory, and reach the stander of export.Or as the customer request.
3.In addition,We will make the products with good surface protection.
Why Choose Us
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
Fudao Materials has an independent steel pipe factory, GI/PPGI factory, and hot-rolled steel plate processing factory.